SIZE & FIT
Find your GoalStyle size
Choose the category that matches the product you are viewing. Only one guide is shown at a time so you can compare measurements clearly.
Football jersey sizing
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Length (cm) | 69–71 | 71–73 | 73–75 | 75–78 | 78–81 | 81–83 | 83–85 |
| Width (cm) | 53–55 | 55–57 | 57–58 | 58–60 | 60–62 | 62–64 | 64–65 |
| Height (cm) | 162–170 | 170–176 | 176–182 | 182–190 | 190–195 | 192–197 | 197–200 |
| Weight (kg) | 50–62 | 62–78 | 78–83 | 83–90 | 90–97 | 97–104 | 104–110 |
Measurements are approximate.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Length (cm) | 67–69 | 69–71 | 71–73 | 73–76 | 76–78 | 78–79 |
| Width (cm) | 49–51 | 51–53 | 53–55 | 55–57 | 57–60 | 60–63 |
| Height (cm) | 162–170 | 170–175 | 175–180 | 180–185 | 185–190 | 190–195 |
| Weight (kg) | 50–62 | 62–75 | 75–80 | 80–85 | 85–90 | 90–95 |
Measurements are approximate.
Women jersey sizing
Use these verified measurements for the Women version and compare them with a similar garment that already fits you well.
| Size | Length (cm) | Width (cm) | Height (cm) |
|---|---|---|---|
| S | 61–63 | 40–41 | 150–160 |
| M | 63–66 | 41–44 | 160–165 |
| L | 66–69 | 44–47 | 165–170 |
| XL | 69–71 | 47–50 | 170–175 |
Measurements are approximate. The verified Women guide currently contains measurements from S to XL; unverified 2XL measurements are not displayed.
Kids jersey sizing
Use age and height as references, then compare jersey length and chest before choosing a size.
| Size | Approx. age | Height (cm) | Jersey length (cm) | Chest (cm) |
|---|---|---|---|---|
| XXS = 16 | 2–4 | 90–105 | 44 | 35 |
| XS = 18 | 4–5 | 105–115 | 47 | 37 |
| S = 20 | 5–6 | 115–125 | 50 | 39 |
| M = 22 | 7–8 | 125–135 | 53 | 41 |
| L = 24 | 8–9 | 135–145 | 56 | 43 |
| XL = 26 | 10–11 | 145–155 | 59 | 45 |
| XXL = 28 | 12–13 | 155–165 | 62 | 47 |
Measurements are approximate and taken manually. A 1–2 cm variation may occur.
NBA jersey sizing
Compare length, waist, recommended height and recommended weight to choose the most suitable size.
| Size | Length (cm) | Waist (cm) | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|---|---|
| S | 47 | 62 | 160–170 | 45–58 |
| M | 48 | 64 | 170–175 | 58–68 |
| L | 49 | 66 | 175–180 | 68–80 |
| XL | 51 | 69 | 180–190 | 80–90 |
| XXL | 53 | 72 | 190–200 | 90–100 |
Measurements are approximate and taken manually. A 1–2 cm variation may occur.
MLB jersey sizing
Compare your height with the garment measurements before choosing your MLB jersey size.
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Height (cm) | 168–173 | 173–178 | 178–183 | 183–188 | 188–195 | 195–202 | N/A |
| Clothes Length (cm) | 77 | 78 | 81 | 82 | 83 | 85 | N/A |
| Sleeve Length (cm) | 34 | 34 | 34 | 36 | 36 | 36 | N/A |
| Cuff Width (cm) | 18 | 19 | 20 | 20 | 21 | 21 | N/A |
| Chest (cm) | 100 | 108 | 116 | 122 | 132 | 138 | N/A |
Measurements are approximate and taken manually. A 1–2 cm variation may occur.
NFL jersey sizing
Compare your height with the jersey length, sleeve length and chest measurements before choosing a size.
| S | M/40 | L/44 | XL/48 | 2XL/52 | 3XL/56 | 4XL | |
|---|---|---|---|---|---|---|---|
| Height (cm) | 168–175 | 175–180 | 180–185 | 185–190 | 190–195 | 190–200 | — |
| Jersey Length (cm) | 78 | 80 | 82 | 84 | 86 | 88 | — |
| Sleeve Length (cm) | 34 | 34 | 34 | 36 | 36 | 36 | — |
| Chest (cm) | 100 | 108 | 116 | 124 | 132 | 140 | — |
Measurements are approximate. A 1–2 cm variation may occur.